Pick Summary - Week 20
| Weekly Rank | Points | NE @ DEN | ARI @ CAR |
|---|---|---|---|
| 1. Dave | 19 | DEN(10) | CAR(9) |
| 1. Don | 19 | DEN(9) | CAR(10) |
| 1. Joy | 19 | DEN(9) | CAR(10) |
| 1. Leo | 19 | DEN(10) | CAR(9) |
| 1. Pam | 19 | DEN(9) | CAR(10) |
| 1. Theresa | 19 | DEN(9) | CAR(10) |
| 1. Tim | 19 | DEN(9) | CAR(10) |
| 8. BarbaraBen | 10 | NE(9) | CAR(10) |
| 8. Brian F | 10 | DEN(10) | ARI(9) |
| 8. Cris | 10 | NE(9) | CAR(10) |
| 8. Doodles | 10 | NE(0) | CAR(10) |
| 8. Geoff | 10 | NE(9) | CAR(10) |
| 8. Jim | 10 | NE(9) | CAR(10) |
| 8. Keith | 10 | DEN(10) | ARI(9) |
| 8. Larry B | 10 | NE(9) | CAR(10) |
| 8. Larry E | 10 | DEN(10) | ARI(9) |
| 8. Nancy | 10 | NE(9) | CAR(10) |
| 8. Steve G | 10 | NE(9) | CAR(10) |
| 8. jeffm | 10 | NE(9) | CAR(10) |
| 20. Anna | 9 | NE(10) | CAR(9) |
| 20. Chris C | 9 | NE(10) | CAR(9) |
| 20. Chris M | 9 | NE(10) | CAR(9) |
| 20. ChristinaTodd | 9 | NE(10) | CAR(9) |
| 20. Danny | 9 | NE(10) | CAR(9) |
| 20. Eddie | 9 | NE(10) | CAR(9) |
| 20. Gary | 9 | NE(10) | CAR(9) |
| 20. Mike H | 9 | NE(10) | CAR(9) |
| 20. Mike M | 9 | NE(10) | CAR(9) |
| 20. Randi | 9 | NE(10) | CAR(9) |
| 20. Romy | 9 | NE(10) | CAR(9) |
| 20. Steve S | 9 | NE(10) | CAR(9) |
| 20. Todd | 9 | DEN(9) | ARI(10) |
| 33. Brett | 0 | NE(10) | ARI(9) |
| 33. Jake FSF | 0 | NE(9) | ARI(10) |
| 33. Rudy | 0 | NE(10) | ARI(9) |
| 33. Steven | 0 | NE(10) | ARI(9) |
| 33. Tina | 0 | NE(10) | ARI(9) |
