Week 12 pick sheet
Okay the spreads are set and the pick sheet is attached.
As usual, there's three games on tap for Thanksgiving Day.
It will be interesting to see if Goff and the Lions are for real, if Dallas is that good, or the Vikings that bad.
Note; Larry A, Theresa and Victor's email are bouncing back as undeliverable, so I will post this on the main page.
Hope every has a safe and Happy Thanksgiving!
And remember, if you want to win, you gotta Pick Em Good!
Larry E
Week Twelve Selection Sheet
November 24th, 27th & 28th
Must Have
	*Home Team in Caps 	
Name:_____________________
	Favorite
	Points 	
Underdog
Thursday's Game
1.) 	Buffalo
	9½ 	
	2.) 	DEETROIT
3.) 	DALLAS
	9½ 	
	4.) 	N.Y.Giants
5.) 	MINNESOTA
	2½ 	
6.) New England
Sunday's Games
7.) 	REDSKINS
	4½ 	
	8.) 	Atlanta
9.) 	Baltimore
	4 	
	10.) 	JACKSONVILLE
11.) 	N.Y. JETS
	4½ 	
	12.) 	Chicago
13.) 	Cincinnati
	1½ 	
	14.) 	TENNESSEE
15.) 	Denver
	2½ 	
	16.) 	CAROLINA
17.) 	MIAMI
	13 	
	18.) 	Houston
19.) 	Tampa Bay
	3½ 	
	20.) 	CLEVELAND
21.) 	Chargers
	4½ 	
	22.) 	ARIZONA
23.) 	SEATTLE
	3½ 	
	24.) 	Raiders
25.) 	KANSAS CITY
	14½ 	
	26.) 	Rams
27.) 	SANTA CLARA
	9½ 	
	28.) 	New Orleans
29.) 	PHILADELPHIA
	7 	
30.) Green Bay
Monday's Game
31.) 	INDIANAPOLIS
	2½ 	
32.) Pittsburgh
Bye: Nobody
10
5
9
4
8
3
7
2
6
1
